Review our most recent salary and placement information for our Bachelor’s degree recipients as well as National Statistics for Engineering graduates at the BS, MS and PhD level.
Undergraduate Salary Information
BS Entry-Level Salaries (2015-2016)
Information as reported voluntarily to Engineering Career Services by graduating students
Major | Average | Median | Range |
---|---|---|---|
Biomedical Engineering | $60,818 | $62,750 | $30,000-72,000 |
Chemical Engineering | $66,820 | $66,000 | $52,000-105,000 |
Civil Engineering | $56,547 | $57,000 | $30,000-72,000 |
Computer Engineering | $78,219 | $78,250 | $48,000-110,000 |
Electrical Engineering | $64,962 | $65,400 | $55,000-80,000 |
Engr. Mechanics & Astronautics | $65,885 | $66,000 | $54,080-80,000 |
Engr. Physics | NA | NA | NA |
Geological Engineering | $56,480 | $53,000 | $45,000-86,000 |
Industrial Engineering | $63,782 | $65,000 | $40,000-80,000 |
Materials Science & Engr. | $51,677 | $57,500 | $29,000-66,000 |
Mechanical Engineering | $64,899 | $65,000 | $40,000-95,000 |
Nuclear Engineering | $70,000 | $72,000 | $63,000-75,000 |
OVERALL | $64,220 | $65,000 | $29,000-110,000 |
National Data:
Reprinted from the Fall 2016 NACE Salary Survey – beginning offers, with the permission of the National Association of Colleges and Employers, copyright holder.
Major | Mean Salary |
---|---|
Aerospace Engineering | $61,180 |
Biomedical/Medical Engineering | $59,057 |
Chemical Engineering | $68,393 |
Civil Engineering | $55,635 |
Computer Engineering | $69,480 |
Electrical Electronics and Comm. Engineering | $73,078 |
Engineering Physics | $65,500 |
Industrial Engineering | $61,400 |
Materials Engineering | $65,516 |
Mechanical Engineering | $64,890 |
Nuclear Engineering | $61,695 |